| TF35R | |
| Applicable Industries | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, warehouse |
| Engine | |
| Model | Yunnei YN38GB |
| Roted power | 76kw |
| Type | Four stroke,diesel engine |
| Displacement | 3760L |
| Cooling type | Water cooling |
| Performance | |
| Max.lifting capacity | 3500kgs |
| MaxLifting Capacity at max reach: | 3000kgs |
| Capacity at max boom extension | 1250kgs |
| Maxlifting height | 7000mm |
| Max. Horizontal boom extension: | 3300mm |
| Gradeablity | 30% |
| Max Speed: | 40km/h |
| DIFFERENTIAL-AXLES | |
| Driving model | 2WS / 4WS / Crab steering |
| Front axle | Rigid |
| Rear axle | Oscillating |
| Moving Brake | Servise air brake on the 4 wheels with double hydraulic system |
| Parking Brake | Negative parking brake |
| Tires | 405/70R20 |
| DIMENTIONS | |
| Length | 5300mm |
| Width | 2300mm |
| Height | 2300mm |
| Shaft distance | 2800mm |
| Machine weight | 8500kg |

content is empty!