Model | Suitable Carrier Weight (Ton) | Operating Pressure (Kg/cm2) | Hydraulic oil flow I/min | Diameter of chisel (mm) | Length of Chisel (mm) | Impact Frequency |
VCH40 | 0.7-1.3 | 80-110 | 18-28 | 40 | 450 | 800-1200 |
VCH45 | 1.2-2.2 | 80-110 | 25-32 | 45 | 500 | 600-1000 |
VCH53 | 2.1-4.0 | 90-120 | 25-45 | 53 | 580 | 550-950 |
VCH68 | 4.8-8.0 | 100-130 | 30-50 | 68 | 700 | 450-750 |
VCH75 | 6.0-9.0 | 120-150 | 50-90 | 75 | 710 | 400-800 |
VCH80 | 6.0-9.0 | 120-160 | 50-100 | 80 | 711 | 400-800 |
VCH85 | 8.0-12.5 | 120-150 | 45-85 | 85 | 850 | 400-800 |
VCH100 | 12-15 | 140-170 | 80-120 | 100 | 1000 | 450-630 |
VCH125 | 13-18 | 150-170 | 90-125 | 125 | 1100 | 400-530 |
VCH135 | 20-26 | 160-180 | 120-150 | 135 | 1250 | 350-500 |
VCH135G | 20-26 | 160-180 | 130-150 | 135 | 1200 | 400-800 |
VCH140 | 22-27 | 160-180 | 120-150 | 140 | 1300 | 250-400 |
VCH150G | 27-35 | 160-180 | 150-190 | 150 | 1300 | 350-700 |
VCH150 | 25-32 | 160-180 | 150-190 | 150 | 1450 | 200-350 |
VCH155 | 26-35 | 160-180 | 170-240 | 155 | 1450 | 320-450 |
VCH165 | 30-42 | 160-180 | 190-250 | 165 | 1500 | 280-370 |
VCH175 | 43-50 | 160-180 | 220-290 | 175 | 1500 | 240-320 |
VCH185 | 45-85 | 160-180 | 280-390 | 185 | 1500 | 294-480 |
VCH195 | 43-51 | 160-180 | 220-291 | 195 | 1500 | 240-321 |
VOCHAINS wide range of Undercarriage Parts & Components including:
Nancy --------------------- Sale Manager Shandong Vochains Imp & Exp Co. Ltd. Add: Linyi City, Shandong Provice, China Mobile: 0086 133 0539 1617 |
content is empty!