| Technical Parameters | |||||
| Wheel Loader Model | VC918L | VC918F | VC926L | VC928L | |
| Rated Weight | KG | 1800 | 1800 | 2000 | 2000 |
| Operating Weight | KG | 3880 | 4280 | 4800 | 5280 |
| Rated Power | KW | 42 | 55 | 65 | 65 |
| Dump Height | mm | 3000 | 3200 | 3200 | 3300 |
| Dump Distance | mm | 800 | 850 | 900 | 900 |
| Min turning radius | mm | 3500 | 4000 | 4500 | 4500 |
| Overall Dimension (LxWxH ) | mm | 5200x1900x2700 | 5600x2000x2750 | 5700x2000x2750 | 5700x2100x2850 |
| Drive Type | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | |
| Transmission Type | Automatic Transmission | Automatic Transmission | Automatic Transmission | Automatic Transmission | |
| Wheel Loader Model | VC929L | VC936L | VC938L | VC939L | |
| Rated Weight | KG | 2000 | 2500 | 2500 | 2500 |
| Operating Weight | KG | 5580 | 6280 | 6580 | 7850 |
| Rated Power | KW | 76 | 83 | 83 | 92 |
| Dump Height | mm | 3500 | 3600 | 4500 | 3800 |
| Dump Distance | mm | 950 | 950 | 1000 | 1100 |
| Min turning radius | mm | 5000 | 5000 | 5300 | 5500 |
| Overall Dimension (LxWxH ) | mm | 5800x2100x2850 | 6000x2100x2850 | 7100x2100x2850 | 7100x2200x2950 |
| Drive Type | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | |
| Transmission Type | Automatic Transmission | Automatic Transmission | Automatic Transmission | Automatic Transmission | |
| The Parameters for any reference to change without notice | |||||
![]() | Nancy --------------------- Sale Manager Shandong Vochains Imp & Exp Co. Ltd. Add: Linyi City, Shandong Provice, China Mobile: 0086 133 0539 1617 |
content is empty!